Status: Aligned. Wentzel Investments LLC implements controls for SOC 2 Type 2 + ISO/IEC 27001:2022 but has not yet completed third-party audits. We use "Aligned" never "Compliant" or "Certified".
Availability
Availability covers capacity planning, environmental protections, and recovery procedures. Wentzel Investments LLC publishes 99.5% monthly availability targets on customer-facing SaaS surfaces. Those figures are targets, not independently measured guarantees — this app does not ingest a status-board time series. Fleet status is published at nexus.wentzel.ai/status. A dedicated status.wentzel.ai hostname is not live.
Service-level commitments
| Surface | Uptime target | RTO | RPO |
|---|---|---|---|
| CARL Scanner SaaS | 99.5% monthly | 4 hours | 1 hour |
| Cytra Support | 99.5% monthly | 4 hours | 1 hour |
| Q by Wentzel free tier | 99.5% monthly | 8 hours | 4 hours |
| This Trust Center | 99.5% monthly | 4 hours | 1 hour |
Controls
| Control | Area | Status | Evidence |
|---|---|---|---|
| WCB-CC-21 | Business continuity & DR — RTO/RPO + annual drill | Partial | BCP/DR policy + RTO/RPO targets; restore drill pending (PLAT-65) |
| WCB-CC-22 | Backup & restore validation — point-in-time recovery | Aligned | Cloudflare D1 point-in-time recovery |
| WCB-CC-23 | Capacity / availability monitoring — auto-scaling | Operational | Cloudflare Workers/Pages + AWS Lambda auto-scale; CloudWatch alarms |
| WCB-CC-42 | BCP — trustee chain of custody | Aligned | Glenda Nicole Ramsey, Trustee Agreement |
Maintenance windows
Scheduled maintenance is communicated at least 48 hours in advance via the Nexus status board, with the exception of emergency security fixes. That 48-hour window is a process target, not a measured SLA in this app.